FORMAT | TEAMS | COACH | |
---|---|---|---|
![]() ![]() |
4v4 | 16/17B In house | Jim Mackay |
![]() |
7v7 | 15B In house | Jim Mackay |
![]() |
7v7 | 14B BLUE | Jesus Ortiz |
14B WHITE | TBD | ||
14B RED | Alan Ugarte | ||
14B GREEN | Alan Ugarte | ||
![]() |
7v7 | 13B BLUE | Jesus Ortiz |
13B WHITE | TBD | ||
13B RED | TBD | ||
13B GREEN | TBD | ||
![]() |
7v7 | 12B BLUE | Jonathan Colunga |
12B WHITE | Jonathan Colunga | ||
12B RED | David Light | ||
12B GREEN | David Light | ||
![]() |
7V7 | 11B BLUE | Savio Carijo |
11B WHITE | Marc Baker | ||
11B RED | Mike Cordoba | ||
11B GREEN | Mike Cordoba | ||
![]() |
9v9 | 10B SVSA | Jeremy Williams |
10B BLUE | Fernando Ligh | ||
10B WHITE | Mike Cordoba | ||
10B RED | Mike Cordoba | ||
10B BLACK | Mike Cordoba | ||
![]() |
9v9 | 09B SVSA | Jeremy Williams |
09B BLUE | Joe Rousseau | ||
09B WHITE | Fernando Ligh | ||
09B RED | Fernando Light | ||
09B GREEN | Fernando Light | ||
09B BLACK | TBD | ||
![]() |
11v11 | 08B SVSA MLS | Jesus Sanchez |
08B BLUE NPL | Joe Rousseau | ||
08B WHITE | Al Cairns | ||
08B RED | Jonathan Colunga | ||
08B GREEN | Jonathan Colunga | ||
![]() |
11v11 | 07B SVSA MLS | Savio Carijo |
07B BLUE NPL | Jesus Ortiz | ||
07B WHITE | Robhertino | ||
07B RED | Jim Mackay | ||
07B GREEN | Robhertino | ||
07B BLACK | Robert Magellan | ||
![]() |
11v11 | 06B SVSA MLS | Mike Sharabi |
06B BLUE NPL | Mumbi Kwesele | ||
06B WHITE | Marc Baker | ||
06B RED | Marc Baker | ||
06B GREEN | Victor Parra | ||
![]() |
11v11 | 05B SVSA MLS | Ben Moane |
05B BLUE NPL | Marcos Giovanni | ||
05B WHITE | Jesus Ortiz | ||
05B RED | Jesus Ortiz |