FORMAT | TEAMS | COACH | |
---|---|---|---|
![]() ![]() |
4v4 | 16/17G In House | TBD |
![]() |
4v4 | 15G WHITE | Eric Madrigal |
15G BLUE | Eric Madrigal | ||
![]() |
4v4 | 14G WHITE | Eric Madrigal |
14G BLUE | |||
![]() |
7v7 | 13G BLUE | Eric Madrigal |
13G WHITE | Jessica Hewis | ||
13G RED | TBD | ||
13G GREEN | TBD | ||
![]() |
7v7 | 12G BLUE | Jessica Ingram |
12G WHITE | Jessica Ingram | ||
12G RED | TBD | ||
12G GREEN | TBD | ||
![]() |
7V7 | 11G BLUE | David Madrigal |
11G WHITE | David Madrigal | ||
11G RED | TBD | ||
11G GREEN | TBD | ||
![]() |
9v9 | 10G BLUE | Jessie Berta |
10G WHITE | Jessie Berta | ||
10G RED | Jesse Torres | ||
10G GREEN | Jesse Torres | ||
![]() |
9v9 | 09G SVSA GA | Daisy Sanchez |
09G NPL | Daisy Sanchez | ||
09G WHITE | Jessica Hewis | ||
09G RED | Jessie Berta | ||
09G GREEN | Jesse Torres | ||
![]() |
11v11 | 08G SVSA GA | Zoe Makrigiannis |
08G BLUE NPL | Zoe Makrigiannis | ||
08G WHITE | Jeremy Romero | ||
![]() |
11v11 | 07G SVSA GA | Daisy Sanchez |
07G BLUE NPL | Daisy Sanchez | ||
07G WHITE | Jeremy Romero | ||
07G RED | TBD | ||
![]() |
11v11 | 06G SVSA GA | Paul Hart |
06G BLUE NPL | Paul Hart | ||
06G WHITE | Ann Lombana | ||
06G RED | Ann Lombana | ||
06G GREEN | Ann Lombana | ||
![]() |
11v11 | 05G SVSA GA | Zoe Makrigiannis |
05G BLUE NPL | Zoe Makrigiannis | ||
05G WHITE | Jeremy Romero |