FORMAT | TEAMS | COACH | |
---|---|---|---|
![]() |
4v4 | 14G In house | Eric Madrigal |
![]() |
7v7 | 13G BLUE | Eric Madrigal |
13G WHITE | Jessica Hewis | ||
13G RED | TBD | ||
13G GREEN | TBD | ||
![]() |
7v7 | 12G BLUE | Jessica Ingram |
12G WHITE | Jessica Ingram | ||
12G RED | TBD | ||
12G GREEN | TBD | ||
![]() |
7V7 | 11G BLUE | Rey Flores |
11G WHITE | Rey Flores | ||
11G RED | TBD | ||
11G GREEN | TBD | ||
![]() |
9v9 | 10G BLUE | Jessie Berta |
10G WHITE | Jessie Berta | ||
10G RED | Jesse Torres | ||
10G GREEN | Jesse Torres | ||
![]() |
9v9 | 09G BLUE Pre. NPL | Jessica Hewis |
09G WHITE | Jessica Hewis | ||
09G RED | Jessie Berta | ||
09G GREEN | Jesse Torres | ||
![]() |
11v11 | 08G BLUE NPL | Jessica Ingram |
08G WHITE | Jessica Ingram | ||
08G RED | Jessie Berta | ||
08G GREEN | Jessie Berta | ||
![]() |
11v11 | 07G SVSA GA | David Madrigal |
07G BLUE NPL | David Madrigal | ||
07G WHITE | David Madrigal | ||
07G RED | TBD | ||
![]() |
11v11 | 06G SVSA GA | Rodrigo Baptista |
06G BLUE NPL | Rodrigo Baptista | ||
06G WHITE | Ann Lombana | ||
06G RED | Ann Lombana | ||
06G GREEN | Ann Lombana | ||
![]() |
11v11 | 05G SVSA GA | Zoe Makrigiannis |
05G BLUE NPL | Zoe Makrigiannis | ||
05G WHITE | Jessica Hewis | ||
![]() |
11v11 | 04G SVSA GA | Christine McBeath |
04G BLUE NPL | Christine McBeath | ||
04G WHITE | Eric Madrigal | ||
![]() ![]() |
11v11 | 03/02G SVSA GA | Zoe Makrigiannis & Eric Madrigal |
03/02G BLUE NPL | Zoe Makrigiannis & Eric Madrigal | ||
03/02G WHITE | Eric Madrigal |